Hoşgeldiniz,
[um_loggedin]
Group | Kategori Başlığı | Ürün İsmi | Ratio | Yarn Count |
Vortex | SUSTAINABLE PRODUCTS | RECYCLED POLYESTER (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | RECYCLED COTTON (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | RECYCLED VISCOSE (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | RECYCLED LINEN BLENDS | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | RECYCLED ACRYLIC | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | BAMBOO (FSC) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | VISCOSE (ECOVERO, ECOTANG, LIVA ECO, CARBON ZERO VISCOSE, FSC, PEFC) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | ECO CLEAN MODAL | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | LIVA ECO MODAL | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | MICRO MODAL | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | ECOCELL | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | CIRCULOSE | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | NAIA | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | COTTON BLENDS (ORGANIC, IN-CONVERSION, REGENERATIVE GOTS, BCI, CMIA, GOOD EARTH COTTON, REGENERATIVE, U.S. COTTON TRUST PROTOCOL) | unspecified | unspecified |
Vortex | SUSTAINABLE PRODUCTS | MIXTURE OF THE ABOVE SUSTAINABLE FIBERS IN AVAILABLE PERCENTAGE | unspecified | unspecified |
Vortex | SPECIAL MATERIALS | ECOCELL / ACRYLIC AR | unspecified | unspecified |
Vortex | SPECIAL MATERIALS | LINEN BLENDS | unspecified | unspecified |
Vortex | SPECIAL MATERIALS | HEMP BLENDS | unspecified | unspecified |
Vortex | SPECIAL MATERIALS | MATTE VISCOSE | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | VIRGIN ECOCELL | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / COTTON (ALL TYPES OF COTTON) | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / HEMP | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / LINEN OR RECYCLE LINEN | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / WOOL | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / ACRYLIC (RX/AR/RECYCLE) | unspecified | unspecified |
Vortex | ECOCELL TRACEABLE | ECOCELL / POLYESTER OR RECYCLE POLYESTER | unspecified | unspecified |
Vortex | Standart Productions | VISCOSE | VIRGIN or BLEND | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | ACRYLIC | VIRGIN or BLEND | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | POLYESTER | VIRGIN or BLEND | Ne 10/1…Ne 50/1 |
Vortex | Standart Productions | ECOCELL | VIRGIN or BLEND | Ne 10/1…Ne 70/1 |
Vortex | Standart Productions | MODAL | VIRGIN or BLEND | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | MICRO MODAL | VIRGIN | Ne 10/1…Ne 70/1 |
Vortex | Standart Productions | MODAL / COTTON | MAX COTTON RATIO 65% | Ne 10/1…Ne 40/1 |
Vortex | Standart Productions | ACRYLIC / COTTON | MAX COTTON RATIO 65% | Ne 10/1…Ne 50/1 |
Vortex | Standart Productions | AR ACRYLIC / VISCOSE | ALL RATIOS | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | COTTON / VISCOSE | MAX COTTON RATIO 65% | Ne 10/1…Ne 40/1 |
Vortex | Standart Productions | ECOCELL / POLYESTER | ALL RATIOS | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | POLYESTER / VISCOSE | ALL RATIOS | Ne 10/1…Ne 60/1 |
Vortex | Standart Productions | POLYESTER / COTTON | MAX COTTON RATIO 65% | Ne 10/1…Ne 40/1 |
Vortex | Standart Productions | POLYESTER / MODAL | ALL RATIOS | Ne 10/1…Ne 60/1 |
Ring | SUSTAINABLE PRODUCTS | RECYCLED POLYESTER (REPREVE, RECRON, GREENGOLD, TRUERECYCLE, THERMOLITE, COOLMAX) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | RECYCLED COTTON (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | RECYCLED VISCOSE (PRE-CONSUMER) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | RECYCLED LINEN | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | RECYCLED ACRYLIC (REGEL, ACRYCYCLE) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | RECYCLED POLYAMID | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | BAMBOO (FSC) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | VISCOSE (ECOVERO, ECOTANG, LIVA ECO, CARBON ZERO VISCOSE, FSC, PEFC) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | ECO CLEAN MODAL | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | LIVA ECO MODAL | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | ECOCELL | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | CIRCULOSE | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | NAIA | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | COTTON (ORGANIC, IN-CONVERSION, REGENERATIVE GOTS, BCI, CMIA, GOOD EARTH COTTON, REGENERATIVE, U.S. COTTON TRUST PROTOCOL) | unspecified | unspecified |
Ring | SUSTAINABLE PRODUCTS | MIXTURE OF THE ABOVE SUSTAINABLE FIBERS IN AVAILABLE PERCENTAGE | unspecified | unspecified |
Ring | SIRO | COTTON | unspecified | unspecified |
Ring | SIRO | ECOCELL | unspecified | unspecified |
Ring | SIRO | VISCOSE | unspecified | unspecified |
Ring | SPECIAL MATERIALS | ECOCELL / ACRYLIC AR | unspecified | unspecified |
Ring | SPECIAL MATERIALS | ACRYLIC (MODACRYLIC, ANTIBACTERIAL) | unspecified | unspecified |
Ring | SPECIAL MATERIALS | METALLIC FIBER | unspecified | unspecified |
Ring | SPECIAL MATERIALS | MOUSS FIBER | unspecified | unspecified |
Ring | SPECIAL MATERIALS | LINEN | unspecified | unspecified |
Ring | SPECIAL MATERIALS | HEMP | unspecified | unspecified |
Ring | SPECIAL MATERIALS | MATTE VISCOSE | unspecified | unspecified |
Ring | ANIMAL FIBERS | WOOL (19.5-21.5 MIC) | unspecified | unspecified |
Ring | ANIMAL FIBERS | ALPACA | unspecified | unspecified |
Ring | ANIMAL FIBERS | SILK | unspecified | unspecified |
Ring | ANIMAL FIBERS | CASHMERE | unspecified | unspecified |
Ring | ANIMAL FIBERS | ANGORA | unspecified | unspecified |
Ring | SLUBBED | COTTON SLUBBED | unspecified | unspecified |
Ring | SLUBBED | ECOCELL SLUBBED | unspecified | unspecified |
Ring | SLUBBED | VISCOSE SLUBBED | unspecified | unspecified |
Ring | SLUBBED | POLYESTER / COTTON SLUBBED | unspecified | unspecified |
Ring | SLUBBED | VISCOSE / LINEN SLUBBED | unspecified | unspecified |
Ring | SLUBBED | VISCOSE MOULINE SLUBBED | unspecified | unspecified |
Ring | MOULINE | VISCOSE MOULINE | unspecified | unspecified |
Ring | MOULINE | COTTON / POLYESTER MOULINE | unspecified | unspecified |
Ring | CORE SPUN | POLYAMIDE 66 CORE SPUN (56 DTEX) | unspecified | unspecified |
Ring | CORE SPUN | PBT CORE SPUN (56 DTEX) | unspecified | unspecified |
Ring | CORE SPUN | ELASTANE CORE SPUN (22 DTEX – 44 DTEX – 78 DTEX) | unspecified | unspecified |
Ring | NOPPED | VISCOSE / PES FLORESANT NOPPED | unspecified | unspecified |
Ring | NOPPED | VISCOSE / PES MULTICOLOR OR TWO COLORED NOPPED | unspecified | unspecified |
Ring | NOPPED | POLYESTER / COTTON NOPPED | unspecified | unspecified |
Ring | INJECT | ECOCELL / VISCOSE | unspecified | unspecified |
Ring | INJECT | ECOCELL / COTTON | unspecified | unspecified |
Ring | INJECT | ECOCELL / POLYESTER | unspecified | unspecified |
Ring | INJECT | VISCOSE / POLYESTER | unspecified | unspecified |
Ring | INJECT | COTTON / VISCOSE | unspecified | unspecified |
Ring | INJECT | COTTON / POLYESTER | unspecified | unspecified |
Ring | INJECT | COTTON / MODAL | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | VIRGIN ECOCELL | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / COTTON (ALL TYPES OF COTTON) | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / HEMP | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / LINEN OR RECYCLE LINEN | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / WOOL | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / ACRYLIC (RX/AR/RECYCLE) | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / POLYAMID OR RECYCLE POLYAMID | unspecified | unspecified |
Ring | ECOCELL TRACEABLE | ECOCELL / POLYESTER OR RECYCLE POLYESTER | unspecified | unspecified |
Ring | Standart Productions | COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | ORGANIC COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | ORGANIC REGENERATIVE COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | REGENERATIVE COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | GOOD EARTH TRACEABLE COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | IN CONVERTION COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | BETTER COTTON | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | COTTON MADE IN AFRICA | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | U.S. COTTON TRUST PROTOCOL | VIRGIN or BLEND | Ne 10/1…Ne 40/1 |
Ring | Standart Productions | GIZA COTTON | VIRGIN or BLEND | Ne 40/1…Ne 90/1 |
Ring | Standart Productions | PIMA COTTON | VIRGIN or BLEND | Ne 40/1…Ne 90/1 |
Ring | Standart Productions | ECOCELL | VIRGIN or BLEND | Ne 12/1…Ne 70/1 |
Ring | Standart Productions | MODAL | VIRGIN or BLEND | Ne 12/1…Ne 70/1 |
Ring | Standart Productions | MICRO MODAL | VIRGIN | Ne 12/1…Ne 60/1 |
Ring | Standart Productions | BAMBOO | VIRGIN or BLEND | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | VISCOSE | VIRGIN or BLEND | Ne 12/1…Ne 70/1 |
Ring | Standart Productions | LYOCELL | VIRGIN or BLEND | Ne 12/1…Ne 70/1 |
Ring | Standart Productions | ACRYLIC | BLEND | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | AR ACRYLIC | BLEND | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | POLYESTER | BLEND | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | HEMP/COTTON | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | HEMP/VISCOSE | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | HEMP/ECOCELL | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | HEMP/MODAL | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | HEMP/LYOCELL | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | HEMP/POLYESTER | MAX HEMP RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN / COTTON | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN / VISCOSE | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN / ECOCELL | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN / MODAL | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN / LYOCELL | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | LINEN/POLYESTER | MAX LINEN RATIO 30% | Ne 12/1…Ne 36/1 |
Ring | Standart Productions | MODAL / COTTON | ALL RATIO | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | BAMBOO / COTTON | ALL RATIO | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | VISCOSE / COTTON | ALL RATIO | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | POLYAMIDE / COTTON | MAX POLYAMID RATIO 70% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | POLYAMIDE / ECOCELL | MAX POLYAMID RATIO 70% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | POLYESTER / VISCOSE | MAX POLYESTER RATIO 70% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | POLYESTER / COTTON | MAX POLYESTER RATIO 70% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | SILK / VISCOSE | MAX SILK RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | SILK / COTTON | MAX SILK RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | SILK / MODAL | MAX SILK RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | CASHMERE / VISCOSE | MAX CASHMERE RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | CASHMERE / COTTON | MAX CASHMERE RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL (21,50 MICRON) / COTTON | MAX WOOL RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL (19,50 MICRON) / COTTON | MAX WOOL RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | WOOL (21,50 MICRON) / VISCOSE | MAX WOOL RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL (19,50 MICRON) / VISCOSE | MAX WOOL RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | WOOL / VISCOSE / POLYAMIDE | MAX WOOL RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL / POLYESTER | MAX WOOL RATIO 40% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL / ECOCELL | MAX WOOL RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | WOOL / MODAL | MAX WOOL RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | ALPACA / COTTON | MAX ANGORA RATIO 30% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | ALPACA / VISCOSE | MAX ANGORA RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | ALPACA / MODAL | MAX ANGORA RATIO 30% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | ACRYLIC / COTTON | MAX ACRYLIC RATIO 70% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | ACRYLIC / VISCOSE | MAX ACRYLIC RATIO 70% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | ACRYLIC / ECOCELL | MAX ACRYLIC RATIO 70% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | AR ACRYLIC / COTTON | MAX AR ACRYLIC RATIO 70% | Ne 12/1…Ne 40/1 |
Ring | Standart Productions | AR ACRYLIC / VISCOSE | MAX AR ACRYLIC RATIO 70% | Ne 12/1…Ne 50/1 |
Ring | Standart Productions | AR ACRYLIC / ECOCELL | MAX AR ACRYLIC RATIO 70% | Ne 12/1…Ne 50/1 |
Open-End | SUSTAINABLE PRODUCTS | RECYCLED POLYESTER (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | RECYCLED COTTON (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | RECYCLED VISCOSE (PRE-CONSUMER AND POST-CONSUMER) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | VISCOSE (ECOVERO, ECOTANG, LIVA ECO, FSC, PEFC) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | BAMBOO (FSC) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | ECO CLEAN MODAL | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | ECOCELL | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | COTTON (ORGANIC, IN-CONVERSION, REGENAGRI GOTS, BCI, CMIA, GOOD EARTH COTTON, REGENAGRI, U.S. COTTON TRUST PROTOCOL) | unspecified | unspecified |
Open-End | SUSTAINABLE PRODUCTS | MIXTURE OF THE ABOVE SUSTAINABLE FIBERS IN AVAILABLE PERCENTAGE | unspecified | unspecified |
Open-End | ECOCELL TRACEABLE | VIRGIN ECOCELL | unspecified | unspecified |
Open-End | ECOCELL TRACEABLE | ECOCELL / COTTON (ALL TYPES OF COTTON) | unspecified | unspecified |
Open-End | ECOCELL TRACEABLE | ECOCELL / ACRYLIC (RX/AR/RECYCLE) | unspecified | unspecified |
Open-End | ECOCELL TRACEABLE | ECOCELL / POLYESTER OR RECYCLE POLYESTER | unspecified | unspecified |
Open-End | Standart Productions | ORGANIC COTTON | VIRGIN or BLEND | Ne 6/1…Ne 40/1 |
Open-End | Standart Productions | ORGANIC REGENERATIVE COTTON | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | REGENERATIVE COTTON | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | GOOD EARTH TRACEABLE COTTON | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | IN CONVERTION COTTON | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | BETTER COTTON | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | COTTON MADE IN AFRICA | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | U.S. COTTON TRUST PROTOCOL | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | VISCOSE | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | ACRYLIC | VIRGIN or BLEND | Ne 6/1…Ne 40/1 |
Open-End | Standart Productions | POLYESTER | BLEND | Ne 10/1…Ne 30/1 |
Open-End | Standart Productions | ECOCELL | BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | BAMBOO | VIRGIN or BLEND | Ne 6/1…Ne 40/1 |
Open-End | Standart Productions | MODAL | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | LYOCELL | VIRGIN or BLEND | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | POLYESTER / COTTON | VIRGIN or BLEND | Ne 6/1…Ne 40/1 |
Open-End | Standart Productions | POLYESTER / VISCOSE | MAX POLYESTER RATIO 70% | Ne 6/1…Ne 30/1 |
Open-End | Standart Productions | ACRYLIC / COTTON | MAX POLYESTER RATIO 70% | Ne 6/1…Ne 30/1 |
[/um_loggedin]